Mohamed Mamouni Poker
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
29-Sep-2020 | Czech Republic | € 450 + 50 No Limit Hold'em - Big Marvellous Poker Tour Main Event Big Marvellous Poker Tour, Rozvadov | 136th | € 1,000 | $ 1,165 | 45.36 | 45.36 | |
26-Jul-2020 | International | $ 400 Pot Limit Omaha - PLOSSUS (Event #42) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 242nd | $ 1,450 | ||||
22-Jul-2020 | France | € 500 + 60 No Limit Hold'em - le 500 du mercredi 2020 Le Club Barrière Paris Recurring Tournaments, Paris | 5th | € 2,798 | $ 3,211 | 66.37 | 66.37 | |
19-Jul-2020 | International | $ 100 No Limit Hold'em - The Opener (Event #32) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 2376th | $ 282 | ||||
12-Dec-2019 | France | € 175 + 25 No Limit Hold'em - Le Classique du jeudi 2019 Le Club Barrière Paris Recurring Tournaments, Paris | 6th | € 765 | $ 849 | 13.87 | ||
28-Nov-2019 | France | € 1,000 + 100 No Limit Hold'em - Main Event Unibet Open - UO Paris, Paris | 50th | € 2,270 | $ 2,498 | 35.05 | ||
26-Oct-2019 | France | € 260 + 40 No Limit Hold'em - W8 Classic Wonder8, Cannes | 7th | € 1,320 | $ 1,464 | 16.04 | ||
19-Sep-2019 | Morocco | درهم 13,200 No Limit Hold'em - WPTDeepStacks Main Event WPTDeepStacks - WPTDS Marrakech, Marrakech | 12th | درهم 85,000 | $ 8,877 | 63.08 | ||
12-Jul-2019 | United States | $ 600 No Limit Hold'em - Double Stack (Event #106) DeepStack Championship Poker Series, Las Vegas | 22nd | $ 3,060 | 36.10 | |||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 610th | $ 22,190 | 54.39 | |||
28-Jun-2019 | United States | $ 400 No Limit Hold'em - 7PM Daily Deepstack Rio Daily Deepstack Series 2019, Las Vegas | 15th | $ 773 | 13.87 | |||
26-Jun-2019 | United States | $ 1,100 No Limit Hold'em - MonsterStack (Event #75) DeepStack Championship Poker Series, Las Vegas | 224th | $ 2,598 | 33.85 | |||
22-Jun-2019 | Morocco | € 550 No Limit Hold'em - WSOPC Monster Stack WSOP International Circuit - WSOPC Marrakech, Marrakech | 8th | € 2,727 | $ 3,101 | 32.47 | ||
30-Mar-2019 | Morocco | € 360 No Limit Hold'em - Turbo 8 Wonder8, Marrakech | 6th | € 455 | $ 511 | 6.18 | ||
16-Jan-2019 | Morocco | درهم 20,000 No Limit Hold'em - WSOP Circuit High Roller (Event #8) WSOP International Circuit - WSOPC Marrakech, Marrakech | 3rd | درهم 305,000 | $ 32,176 | 38.15 | ||
06-Dec-2018 | France | € 1,100 + 100 No Limit Hold'em - WPTDeepstacks WPTDeepStacks - WPTDS Deauville, Deauville | 7th | € 14,504 | $ 16,448 | 15.08 | ||
03-Nov-2018 | France | € 900 + 100 No Limit Hold'em - Masters (Event #7) Barrière Poker Tour - BPT Deauville, Deauville | 4th | € 10,590 | $ 12,082 | 11.71 | ||
01-Nov-2018 | France | € 500 + 70 No Limit Hold'em - Main Event (Event #2) Barrière Poker Tour - BPT Deauville, Deauville | 41st | € 1,840 | $ 2,085 | 6.08 | ||
07-Jul-2018 | United States | $ 365 No Limit Hold'em - 7PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 8th | $ 1,525 | 3.97 | |||
07-Jul-2018 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #68) 49th World Series of Poker - WSOP 2018, Las Vegas | 382nd | $ 2,237 | 6.13 | |||
30-Jun-2018 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #62) 49th World Series of Poker - WSOP 2018, Las Vegas | 1198th | $ 1,331 | 4.68 | |||
25-Jun-2018 | United States | $ 500 + 65 No Limit Hold'em - WPT500 Aria 2018 Poker Classic, Las Vegas | 52nd | $ 4,000 | 7.96 | |||
31-May-2018 | United States | $ 400 No Limit Hold'em - NightStack #35 DeepStack Championship Poker Series, Las Vegas | 75th | $ 2,100 | 4.26 | |||
25-Jan-2018 | Morocco | € 1,350 No Limit Hold'em - Main Event WSOP International Circuit - WSOPC Marrakech, Marrakech | 17th | € 5,364 | $ 6,626 | 11.98 | ||
12-Dec-2017 | Czech Republic | € 550 No Limit Hold'em ( Event #16 ) PokerStars Championship Prague, Prague | 66th | € 980 | $ 1,154 | |||
08-Dec-2017 | Czech Republic | € 1,100 No Limit Hold'em - National Championship ( Event #4 ) PokerStars Championship Prague, Prague | 157th | € 2,300 | $ 2,711 | |||
16-Aug-2017 | Spain | € 1,100 No Limit Hold'em - PokerStars National Championship #6 PokerStars Championship Barcelona, Barcelona | 538th | € 1,720 | $ 2,020 | |||
07-Jul-2017 | United States | $ 1,600 No Limit Hold'em - Bounty #84 Deepstack Extravaganza III, Las Vegas | 47th | $ 2,065 | ||||
29-Jun-2017 | United States | $ 1,100 No Limit Hold'em - Turbo #72 Deepstack Extravaganza III, Las Vegas | 2nd | $ 15,825 | ||||
09-Mar-2017 | Czech Republic | € 1,000 + 100 No Limit Hold'em Main Event #23 PokerStars Festival Rozvadov, Rozvadov | 185th | € 1,534 | $ 1,619 | |||
23-Feb-2017 | Belgium | € 1,100 + 100 No Limit Hold'em - WPTN Main Event World Poker Tour - WPT National Brussels, Brussels | 14th | € 6,260 | $ 6,593 | |||
14-Dec-2016 | Czech Republic | € 500 + 50 No Limit Hold'em - Hyper Turbo (Event #54) European Poker Tour - EPT Prague, Prague | 1st | € 18,320 | $ 19,472 | |||
13-Dec-2016 | Czech Republic | € 500 + 50 No Limit Hold'em - Turbo (Event #38) European Poker Tour - EPT Prague, Prague | 82nd | € 770 | $ 815 | |||
08-Dec-2016 | Czech Republic | € 300 + 30 No Limit Hold'em - PokerStars Cup European Poker Tour - EPT Prague, Prague | 58th | € 1,110 | $ 1,191 | |||
19-Oct-2016 | Malta | € 1,000 + 100 No Limit Hold'em - IPT Main Event (Event #4) European Poker Tour - EPT Malta, Portomaso | 114th | € 1,500 | $ 1,650 | |||
23-Aug-2016 | Spain | € 2,000 + 150 No Limit Hold'em - Turbo 8 Handed (Event #34) European Poker Tour - EPT Barcelona, Barcelona | 45th | € 2,355 | $ 2,661 | |||
17-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) European Poker Tour - EPT Barcelona, Barcelona | 309th | € 1,840 | $ 2,067 | |||
15-Jun-2016 | Spain | € 1,000 + 100 No Limit Hold'em - PokerStars Marbella Main Event #4 Estrellas Poker Tour - ESPT Marbella / UK & Ireland Poker Tour - UKIPT Marbella, Marbella | 116th | € 1,785 | $ 2,007 | |||
24-Aug-2015 | Spain | € 5,000 + 300 No Limit Hold'em - EPT Main Event #29 European Poker Tour - EPT Barcelona, Barcelona | 96th | € 13,475 | $ 15,338 | |||
20-Aug-2015 | Spain | € 1,000 + 100 No Limit Hold'em - Hyperturbo #15 European Poker Tour - EPT Barcelona, Barcelona | 14th | € 3,155 | $ 3,488 | |||
01-May-2015 | Monaco | € 1,000 + 100 No Limit Hold'em - Midnight Hyperturbo (Event #25) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 13,830 | $ 15,430 | |||
24-Apr-2014 | Monaco | € 1,000 + 100 No Limit Hold'em - Turbo European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 15th | € 2,150 | $ 2,971 | |||
22-Dec-2010 | France | € 500 No Limit Hold'em - Freezeout 2010 ACF Recurring Tournaments, Paris | 1st | € 14,210 | $ 18,678 | |||
23-Dec-2009 | France | € 500 No Limit Hold'em - Freezeout 2009 ACF Recurring Tournaments, Paris | 11th | € 820 | $ 1,199 | |||
16-Dec-2009 | France | € 500 No Limit Hold'em - Freezeout 2009 ACF Recurring Tournaments, Paris | 4th | € 3,765 | $ 5,493 | |||
07-Oct-2009 | France | € 500 No Limit Hold'em - Freezeout 2009 ACF Recurring Tournaments, Paris | 15th | € 550 | $ 804 | |||
22-Jul-2009 | France | € 500 No Limit Hold'em - Freezeout 2009 ACF Recurring Tournaments, Paris | 14th | € 560 | $ 781 | |||
01-Apr-2009 | France | € 500 No Limit Hold'em - Freezeout 2009 ACF Recurring Tournaments, Paris | 3rd | € 6,500 | $ 8,628 |
Advertiser Disclosure
Mohamed Mamouni three-bet all in for around 450,000 from the big blind. Quignard folded and Macalou quickly called. Silma Macalou: Mohamed Mamouni: The board ran out and Mamouni was eliminated, with Macalou soaring up to around the three million chip mark. Mamouni Mohamed. Subscribe to our newsletter. Get the latest poker news, poker strategies, and special offers sent directly to your inbox. Mohamed Mamouni ZXU449 GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. Jeffrey Schwartz had one foot out the door but caught what he needed on the flop and doubled up through Mohamed Mamouni as a result. Schwartz opened to 130,000 in middle position and Steve Nooralian called in the small blind. Mamouni shoved for 1,750,000 in the big blind and Schwartz didn’t take long to call for 1,480,000 total.
PokerNews is a free to access, online resource that offers fresh daily content, world leading live reporting and poker strategy content and provides comparison features of various online poker sites to its visitors.
Visitors should be aware that that the operator of this site (iBus Media Limited trading as PokerNews) receives affiliate and advertising revenue from the companies that appear on the site, and said remuneration may impact the location and order in which the companies’ banners and offerings are promoted on our site.
Mohamed Mamouni Poker Players
Visitors should also note that room rankings can be impacted by a number of different variables and should not be relied upon for accuracy purposes. Whilst we do our utmost to try to ensure all companies advertised on our site are trustworthy and hold the requisite licences for their offerings, the rankings or prominence of any banner/advertisement do not necessarily imply endorsement of the companies or their products by iBus Media Limited trading as PokerNews.
Mohamed Mamouni Poker Youtube
Except as expressly set out in our Terms & Conditions, all representations and warranties regarding the information presented on this site are disclaimed. The information which appears on this site is subject to change at any time.